Pelorus Paddle Day 2
Submitted by smeyn In Tracks  - 502 Hits  - ears ago 

After havoing had fresh NZ mussles we set off to explore the area for potential coffee supplies. But no luck

Speed Profile
#ElevationPartdistanceParttimeDistanceTime
1-4 m0.000 km0s0.000 km0s
2-2 m1.001 km9m 54s1.001 km9m 54s
3-2 m1.021 km9m 08s2.022 km19m 02s
4-5 m0.998 km11m 19s3.020 km30m 21s
5-3 m1.001 km13m 53s4.020 km44m 14s
6-3 m1.001 km12m 18s5.022 km56m 32s
70 m0.998 km11m 55s6.020 km1h 08m 27s
8-7 m0.985 km10m 41s7.005 km1h 19m 08s
9-2 m1.022 km50m 28s8.027 km2h 09m 36s
10-4 m0.980 km11m 42s9.007 km2h 21m 18s
11-3 m1.008 km12m 44s10.015 km2h 34m 02s
121 m0.986 km12m 33s11.001 km2h 46m 35s
135 m1.033 km14m 03s12.034 km3h 00m 38s
144 m0.971 km13m 39s13.005 km3h 14m 17s
150 m0.381 km2h 26m 26s13.386 km5h 40m 43s
Summary13.386 km5h 40m 43s