Pelorus Paddle Day 2
After havoing had fresh NZ mussles we set off to explore the area for potential coffee supplies. But no luck
| # | Elevation | Partdistance | Parttime | Distance | Time | |
![]() | 1 | -4 m | 0.000 km | 0s | 0.000 km | 0s |
![]() | 2 | -2 m | 1.001 km | 9m 54s | 1.001 km | 9m 54s |
![]() | 3 | -2 m | 1.021 km | 9m 08s | 2.022 km | 19m 02s |
![]() | 4 | -5 m | 0.998 km | 11m 19s | 3.020 km | 30m 21s |
![]() | 5 | -3 m | 1.001 km | 13m 53s | 4.020 km | 44m 14s |
![]() | 6 | -3 m | 1.001 km | 12m 18s | 5.022 km | 56m 32s |
![]() | 7 | 0 m | 0.998 km | 11m 55s | 6.020 km | 1h 08m 27s |
![]() | 8 | -7 m | 0.985 km | 10m 41s | 7.005 km | 1h 19m 08s |
![]() | 9 | -2 m | 1.022 km | 50m 28s | 8.027 km | 2h 09m 36s |
![]() | 10 | -4 m | 0.980 km | 11m 42s | 9.007 km | 2h 21m 18s |
![]() | 11 | -3 m | 1.008 km | 12m 44s | 10.015 km | 2h 34m 02s |
![]() | 12 | 1 m | 0.986 km | 12m 33s | 11.001 km | 2h 46m 35s |
![]() | 13 | 5 m | 1.033 km | 14m 03s | 12.034 km | 3h 00m 38s |
![]() | 14 | 4 m | 0.971 km | 13m 39s | 13.005 km | 3h 14m 17s |
![]() | 15 | 0 m | 0.381 km | 2h 26m 26s | 13.386 km | 5h 40m 43s |
| Summary | 13.386 km | 5h 40m 43s | ||||


